Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3616 Harris Ave, Richmond, VA 23223
3616 Harris Ave, Richmond, VA 23223
Url: http://offcampus.vcu.edu/housing/property/3616-harris-ave/96d1974
Phone Number: (804) 722-5453

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Glenwood Crossing | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Dunn Shopping Center | Walk: 3 min | Distance: 0.2 mi |
| Dunn's Center | Walk: 2 min | Distance: 0.1 mi |
| Richmond Main Street Amtrak Station | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 14 min | Distance: 7.5 mi |
| Richmond International | Drive: 15 min | Distance: 8.0 mi |
|---|
| Reynolds C.C., Downtown | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| VCU | Drive: 8 min | Distance: 4.3 mi |
| Virginia Union University | Drive: 9 min | Distance: 4.8 mi |
| Reynolds C.C., Parham Road | Drive: 15 min | Distance: 8.1 mi |
| Monroe Park | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Richmond Canal | Drive: 8 min | Distance: 4.5 mi |
| Three Lakes Park & Nature Center | Drive: 10 min | Distance: 4.7 mi |
| Maggie L Walker National Historic Site | Drive: 10 min | Distance: 5.3 mi |
| Chimborazo Park | Drive: 11 min | Distance: 5.4 mi |
There are no reviews for this property. Be the first to add a review on this property.