New Townhouse, Safe, Quiet & Convenient, Close to VCU
$950 - $1,000 /Bedroom
2 Beds
6 Month Lease1263 W Cary St, Richmond, VA 23220
1263 W Cary St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/1263-w-cary-st/lrn15lf
Phone Number: (804) 441-2351

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at Cary & Lombardy | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 1614-1622 W Main St | Walk: 7 min | Distance: 0.4 mi |
| 1901-1903 W Main St | Walk: 9 min | Distance: 0.5 mi |
| Richmond Main Street Amtrak Station | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 14 min | Distance: 7.4 mi |
| Richmond International | Drive: 19 min | Distance: 11.0 mi |
|---|
| VCU | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Virginia Union University | Walk: 27 min | Distance: 1.4 mi |
| Reynolds C.C., Downtown | Walk: 37 min | Distance: 2.0 mi |
| University of Richmond | Drive: 16 min | Distance: 5.7 mi |
| Monroe Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Byrd Park | Walk: 27 min | Distance: 1.4 mi |
| Maymont House & Park | Walk: 27 min | Distance: 1.4 mi |
| Children's Museum of Richmond | Walk: 30 min | Distance: 1.6 mi |
| Science Museum of Virginia | Walk: 30 min | Distance: 1.6 mi |
$950 - $1,000 /Bedroom
2 Beds
6 Month Lease