2 BR/2BA Condo Next to VCU with Full Kitchen, In-Unit Washer & Dryer, Walk-In Closet, and Balcony
$1,850
2 Beds
12 Month Lease4707 Fitzhugh Ave, Richmond, VA 23230
4707 Fitzhugh Ave, Richmond, VA 23230
Url: http://offcampus.vcu.edu/housing/property/4707-fitzhugh-ave/2glek28
Phone Number: (804) 298-2848

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 4501-4503 W Broad St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 4915 Caskie St | Walk: 6 min | Distance: 0.4 mi |
| Willow Lawn Corner | Walk: 8 min | Distance: 0.4 mi |
| Richmond Staples Mill Road Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 11 min | Distance: 6.1 mi |
| Richmond International | Drive: 24 min | Distance: 14.1 mi |
|---|
| Virginia Union University | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| VCU | Walk: 68 min | Distance: 3.5 mi |
| University of Richmond | Walk: 66 min | Distance: 3.5 mi |
| Reynolds C.C., Downtown | Drive: 11 min | Distance: 5.3 mi |
| Science Museum of Virginia | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 34 min | Distance: 1.8 mi |
| Byrd Park | Walk: 66 min | Distance: 3.4 mi |
| Bryan Park and Nature Center | Drive: 8 min | Distance: 4.1 mi |
| Maymont House & Park | Drive: 10 min | Distance: 4.1 mi |
$1,850
2 Beds
12 Month Lease