New Utilities Included Townhouse with EV Charging, 5 Mins from Campus & Downtown
$1,100 /Bedroom
Plus Fees1 Bed
421 W Grace St, Richmond, VA 23220
421 W Grace St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/421-w-grace-st/dhl4dsk
Phone Number: (804) 292-2948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Gate Street Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Shops at Cary & Lombardy | Walk: 17 min | Distance: 0.9 mi |
| Richmond Main Street Amtrak Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 6.7 mi |
| Richmond International | Drive: 17 min | Distance: 10.2 mi |
|---|
| VCU | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 25 min | Distance: 1.3 mi |
| Virginia Union University | Walk: 27 min | Distance: 1.4 mi |
| University of Richmond | Drive: 17 min | Distance: 7.0 mi |
| Monroe Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Richmond Canal | Walk: 26 min | Distance: 1.4 mi |
| Science Museum of Virginia | Walk: 31 min | Distance: 1.6 mi |
| Children's Museum of Richmond | Walk: 31 min | Distance: 1.6 mi |
| Byrd Park | Walk: 40 min | Distance: 2.1 mi |
$1,100 /Bedroom
Plus Fees1 Bed