Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4004 W Grace St, Richmond, VA 23230
4004 W Grace St, Richmond, VA 23230
Url: http://offcampus.vcu.edu/housing/property/4004-w-grace-st/bwgzeq8
Phone Number: (804) 538-4004

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Devil's Triangle | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Carytown Place | Walk: 22 min | Distance: 1.2 mi |
| Carytown Exchange | Walk: 21 min | Distance: 1.1 mi |
| Richmond Staples Mill Road Amtrak Station | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 5.2 mi |
| Richmond International | Drive: 23 min | Distance: 13.7 mi |
|---|
| Virginia Union University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| VCU | Walk: 57 min | Distance: 3.0 mi |
| University of Richmond | Drive: 11 min | Distance: 4.2 mi |
| Reynolds C.C., Downtown | Drive: 9 min | Distance: 5.2 mi |
| Science Museum of Virginia | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 24 min | Distance: 1.3 mi |
| Bryan Park and Nature Center | Walk: 52 min | Distance: 2.7 mi |
| Byrd Park | Walk: 54 min | Distance: 2.8 mi |
| Maymont House & Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,285
Studio
4 Month Lease