Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3101 2nd Ave, Richmond, VA 23222
3101 2nd Ave, Richmond, VA 23222
Url: http://offcampus.vcu.edu/housing/property/3101-2nd-ave/3qqedng
Phone Number: (804) 567-8767

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Mechanicsville Center II | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Dunn's Center | Walk: 28 min | Distance: 1.5 mi |
| Oak Hill Plaza | Walk: 25 min | Distance: 1.3 mi |
| Richmond Main Street Amtrak Station | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.6 mi |
| Richmond International | Drive: 16 min | Distance: 9.1 mi |
|---|
| Virginia Union University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 43 min | Distance: 2.2 mi |
| VCU | Walk: 49 min | Distance: 2.5 mi |
| Reynolds C.C., Parham Road | Drive: 14 min | Distance: 7.3 mi |
| Monroe Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 71 min | Distance: 3.7 mi |
| Science Museum of Virginia | Walk: 71 min | Distance: 3.7 mi |
| Richmond Canal | Drive: 8 min | Distance: 4.3 mi |
| Maggie L Walker National Historic Site | Drive: 9 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$864 /Bedroom
1 Bed
3 Month Lease