Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3001 W Cary St, Richmond, VA 23221
3001 W Cary St, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/3001-w-cary-st/rtbj071
Phone Number: (804) 643-9011

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cary Court Park & Shop | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| International Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| Devil's Triangle | Walk: 12 min | Distance: 0.6 mi |
| Richmond Main Street Amtrak Station | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 10 min | Distance: 6.0 mi |
| Richmond International | Drive: 21 min | Distance: 13.6 mi |
|---|
| Virginia Union University | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| VCU | Walk: 43 min | Distance: 2.2 mi |
| Reynolds C.C., Downtown | Walk: 62 min | Distance: 3.2 mi |
| University of Richmond | Drive: 12 min | Distance: 4.5 mi |
| Byrd Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 20 min | Distance: 1.1 mi |
| Maymont House & Park | Walk: 23 min | Distance: 1.2 mi |
| Science Museum of Virginia | Walk: 23 min | Distance: 1.2 mi |
| Monroe Park | Walk: 34 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,100 /Bedroom
Plus Fees1 Bed