Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2606 W Main St, Richmond, VA 23220
2606 W Main St, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/2606-w-main-st/050z8m1
Phone Number: (571) 451-2365
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Cary Court Park & Shop | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Devil's Triangle | Walk: 14 min | Distance: 0.7 mi |
The Shops at Cary & Lombardy | Walk: 16 min | Distance: 0.9 mi |
Richmond Main Street Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.5 mi |
Richmond International | Drive: 21 min | Distance: 13.3 mi |
---|
Virginia Union University | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
VCU | Walk: 36 min | Distance: 1.9 mi |
Reynolds C.C., Downtown | Walk: 55 min | Distance: 2.9 mi |
University of Richmond | Drive: 13 min | Distance: 4.6 mi |
Children's Museum of Richmond | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Science Museum of Virginia | Walk: 15 min | Distance: 0.8 mi |
Byrd Park | Walk: 18 min | Distance: 1.0 mi |
Maymont House & Park | Walk: 21 min | Distance: 1.1 mi |
Monroe Park | Walk: 27 min | Distance: 1.4 mi |
There are no reviews for this property. Be the first to add a review on this property.