Vine and Main St! Not the right address*** but near this address
$650 /Bedroom
Plus Fees1 Bed
12 Month Lease2223 Parkwood Ave, Richmond, VA 23220
2223 Parkwood Ave, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/2223-parkwood-ave/py00fer
Phone Number: (804) 223-0660

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops at Cary & Lombardy | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Cary Court Park & Shop | Walk: 15 min | Distance: 0.8 mi |
| Richmond Main Street Amtrak Station | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 12 min | Distance: 6.5 mi |
| Richmond International | Drive: 21 min | Distance: 13.0 mi |
|---|
| VCU | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Virginia Union University | Walk: 36 min | Distance: 1.9 mi |
| Reynolds C.C., Downtown | Walk: 53 min | Distance: 2.7 mi |
| University of Richmond | Drive: 14 min | Distance: 5.0 mi |
| Byrd Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 21 min | Distance: 1.1 mi |
| Science Museum of Virginia | Walk: 22 min | Distance: 1.1 mi |
| Maymont House & Park | Walk: 17 min | Distance: 0.9 mi |
| Monroe Park | Walk: 24 min | Distance: 1.3 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
Plus Fees1 Bed
12 Month Lease