Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1420 Hull Street Rd, Richmond, VA 23224
1420 Hull Street Rd, Richmond, VA 23224
Url: http://offcampus.vcu.edu/housing/property/1420-hull-street-rd/7h97cpw
Phone Number: (804) 212-3840
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
City View Marketplace | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
McGuire Park Shopping Center | Walk: 37 min | Distance: 1.9 mi |
Circle Shopping Center | Walk: 50 min | Distance: 2.6 mi |
US Defense General Supply Center | Drive: 19 min | Distance: 7.5 mi |
---|
Richmond Main Street Amtrak Station | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Richmond Staples Mill Road Amtrak Station | Drive: 15 min | Distance: 9.4 mi |
Richmond International | Drive: 18 min | Distance: 10.2 mi |
---|
Reynolds C.C., Downtown | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
VCU | Walk: 47 min | Distance: 2.5 mi |
Virginia Union University | Walk: 75 min | Distance: 3.9 mi |
University of Richmond | Drive: 19 min | Distance: 9.0 mi |
Richmond Canal | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
James River Parks | Walk: 31 min | Distance: 1.7 mi |
Forest Hill Park | Walk: 37 min | Distance: 1.9 mi |
Monroe Park | Walk: 48 min | Distance: 2.5 mi |
Chimborazo Park | Walk: 54 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.