Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
112 S Arthur Ashe Blvd, Richmond, VA 23220
112 S Arthur Ashe Blvd, Richmond, VA 23220
Url: http://offcampus.vcu.edu/housing/property/112-s-arthur-ashe-blvd/rl2nhc3
Phone Number: (804) 353-1827

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Cary Court Park & Shop | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Devil's Triangle | Walk: 14 min | Distance: 0.8 mi |
| International Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Richmond Main Street Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 11 min | Distance: 6.3 mi |
| Richmond International | Drive: 21 min | Distance: 13.5 mi |
|---|
| Virginia Union University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| VCU | Walk: 41 min | Distance: 2.1 mi |
| Reynolds C.C., Downtown | Walk: 60 min | Distance: 3.1 mi |
| University of Richmond | Drive: 13 min | Distance: 4.6 mi |
| Byrd Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 18 min | Distance: 1.0 mi |
| Science Museum of Virginia | Walk: 21 min | Distance: 1.1 mi |
| Maymont House & Park | Walk: 21 min | Distance: 1.1 mi |
| Monroe Park | Walk: 32 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.