Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3903 Cutshaw Ave, Richmond, VA 23230
3903 Cutshaw Ave, Richmond, VA 23230
Url: http://offcampus.vcu.edu/housing/property/3903-cutshaw-ave/twmffe8
Phone Number: (804) 319-0119

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Devil's Triangle | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Carytown Place | Walk: 21 min | Distance: 1.1 mi |
| Carytown Exchange | Walk: 20 min | Distance: 1.1 mi |
| Richmond Staples Mill Road Amtrak Station | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 5.2 mi |
| Richmond International | Drive: 23 min | Distance: 14.3 mi |
|---|
| Virginia Union University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| VCU | Walk: 55 min | Distance: 2.8 mi |
| University of Richmond | Drive: 11 min | Distance: 4.6 mi |
| Reynolds C.C., Downtown | Drive: 9 min | Distance: 5.2 mi |
| Science Museum of Virginia | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Children's Museum of Richmond | Walk: 21 min | Distance: 1.1 mi |
| Bryan Park and Nature Center | Walk: 52 min | Distance: 2.7 mi |
| Byrd Park | Walk: 49 min | Distance: 2.6 mi |
| Maymont House & Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.