Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3127 W Franklin St, Richmond, VA 23221
3127 W Franklin St, Richmond, VA 23221
Url: http://offcampus.vcu.edu/housing/property/3127-w-franklin-st/5rxl4vp
Phone Number: (628) 250-2205

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Devil's Triangle | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Boulevard Square | Walk: 13 min | Distance: 0.7 mi |
| Cary Court Park & Shop | Walk: 15 min | Distance: 0.8 mi |
| Richmond Main Street Amtrak Station | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 9 min | Distance: 4.9 mi |
| Richmond International | Drive: 22 min | Distance: 12.1 mi |
|---|
| Virginia Union University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| VCU | Walk: 43 min | Distance: 2.3 mi |
| Reynolds C.C., Downtown | Walk: 63 min | Distance: 3.3 mi |
| University of Richmond | Drive: 12 min | Distance: 4.8 mi |
| Children's Museum of Richmond | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Science Museum of Virginia | Walk: 14 min | Distance: 0.7 mi |
| Monroe Park | Walk: 36 min | Distance: 1.9 mi |
| Byrd Park | Walk: 36 min | Distance: 1.9 mi |
| Maymont House & Park | Walk: 39 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.