Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1804 W 44th St, Richmond, VA 23225
1804 W 44th St, Richmond, VA 23225
Url: http://offcampus.vcu.edu/housing/property/1804-w-44th-st/69w7p2t
Phone Number: (804) 317-3333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Westover Place | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Circle Shopping Center | Walk: 46 min | Distance: 2.4 mi |
| Plaza View Shopping Center | Walk: 43 min | Distance: 2.3 mi |
| US Defense General Supply Center | Drive: 23 min | Distance: 9.5 mi |
|---|
| Richmond Main Street Amtrak Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Richmond Staples Mill Road Amtrak Station | Drive: 17 min | Distance: 9.5 mi |
| Richmond International | Drive: 24 min | Distance: 12.5 mi |
|---|
| VCU | Walk: 62 min | Distance: 3.3 mi |
|---|---|---|
| Reynolds C.C., Downtown | Walk: 70 min | Distance: 3.7 mi |
| Virginia Union University | Drive: 12 min | Distance: 4.9 mi |
| University of Richmond | Drive: 17 min | Distance: 7.7 mi |
| Forest Hill Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| James River Parks | Walk: 9 min | Distance: 0.5 mi |
| Maymont House & Park | Walk: 41 min | Distance: 2.1 mi |
| Byrd Park | Walk: 46 min | Distance: 2.4 mi |
| Monroe Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.